Best colleges in Kansas
Every accredited four-year college ranked by the Compass Score: outcomes, entering students, cost and teaching, from federal data.
Best colleges in Kansas27 schools
27 schools qualify, ranked by the Compass Score. The top 25 are shown.
How this list is made
- Schools in Kansas.
- Accredited four-year undergraduate colleges.
- Each school needs a complete Compass Score, so every row shows a rating.
- Ordered by Compass Score, highest first. Schools with the same score share a rank.
Updated Oct. 20, 2026. Methodology. Spot an error? Send a correction.
- 1
Cleveland University-Kansas City
Overland Park, KS · Private nonprofit#1 in Kansas
- Value grade C+
- 100% graduate
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
Donnelly College
Kansas City, KS · Private nonprofitTop 11% for low debt
- Value grade B+ · Top 31%
- 46% graduate
- 10
MidAmerica Nazarene University
Olathe, KS · Private nonprofitTop 19% for low debt
- Value grade B
- 54% graduate
- 11
Fort Hays State University
Hays, KS · PublicTop 24% for low net price
- Value grade B+ · Top 27%
- 48% graduate
- 12
- 13
- 14
- 15
- 16
- 17
University of Saint Mary
Leavenworth, KS · Private nonprofit#17 in Kansas
- Value grade B · Top 45%
- 48% graduate
- 18
- 19
Central Christian College of Kansas
McPherson, KS · Private nonprofitTop 19% for low net price
- Value grade B · Top 48%
- 27% graduate
- 20
- 21
- 22Tie
- 22Tie
- 24
- 25
Compare cost and outcomes
| School | Net price a year | Median debt | Earnings 10 years out | Graduation rate |
|---|---|---|---|---|
| Cleveland University-Kansas City | $35,764 | $12,500 | $52,304 | 100% |
| Hesston College | $26,299 | $12,000 | $47,495 | 61% |
| University of Kansas | $18,059 | $21,000 | $61,945 | 69% |
| Kansas State University | $19,406 | $21,250 | $57,262 | 71% |
| Benedictine College | $27,891 | $24,599 | $53,175 | 62% |
| Washburn University | $15,280 | $18,127 | $49,774 | 53% |
| Emporia State University | $16,261 | $19,500 | $47,601 | 56% |
| Pittsburg State University | $15,784 | $18,969 | $50,579 | 57% |
| Donnelly College | $11,476 | $11,842 | $35,715 | 46% |
| MidAmerica Nazarene University | $32,165 | $15,000 | $62,972 | 54% |
| Fort Hays State University | $12,569 | $21,000 | $48,928 | 48% |
| Newman University | $19,971 | $20,801 | $55,041 | 53% |
| Baker University | $25,301 | $25,000 | $63,855 | 58% |
| Wichita State University | $13,194 | $20,500 | $51,532 | 51% |
| Friends University | $27,715 | $25,000 | $52,113 | 43% |
| Sterling College | $22,371 | $24,625 | $45,846 | 41% |
| University of Saint Mary | $22,519 | $22,018 | $59,483 | 48% |
| Kansas Wesleyan University | $22,671 | $23,250 | $51,152 | 49% |
| Central Christian College of Kansas | $11,404 | $27,000 | $44,468 | 27% |
| Bethany College | $27,686 | $23,250 | $49,694 | 36% |
| Barclay College | $29,290 | $27,000 | $36,355 | 32% |
| McPherson College | $26,441 | $25,242 | $52,084 | 34% |
| Tabor College | $20,205 | $23,887 | $54,058 | 34% |
| Ottawa University-Ottawa | $27,963 | $21,500 | $55,552 | 28% |
| Southwestern College | $29,824 | $25,000 | $55,646 | 36% |
Net price is the average yearly cost after grants. Federal data (College Scorecard). “—” means the school reports no figure.
This list in other states
- Alabama 26
- Alaska 5
- Arizona 16
- Arkansas 23
- California 128
- Colorado 26
- Connecticut 26
- Delaware 4
- District of Columbia 9
- Florida 61
- Georgia 60
- Hawaii 6
- Idaho 9
- Illinois 57
- Indiana 45
- Iowa 30
- Kentucky 29
- Louisiana 24
- Maine 19
- Maryland 26
- Massachusetts 67
- Michigan 44
- Minnesota 40
- Mississippi 16
- Missouri 53
- Montana 10
- Nebraska 19
- Nevada 6
- New Hampshire 13
- New Jersey 36
- New Mexico 11
- New York 135
- North Carolina 55
- North Dakota 9
- Ohio 99
- Oklahoma 23
- Oregon 21
- Pennsylvania 118
- Puerto Rico 52
- Rhode Island 11
- South Carolina 35
- South Dakota 11
- Tennessee 43
- Texas 85
- Utah 16
- Vermont 9
- Virginia 51
- Washington 24
- West Virginia 19
- Wisconsin 36
- Wyoming 3

