Best colleges for NAIA athletes in Georgia
Colleges that compete in NAIA athletics, ranked by Compass Score.
Best colleges for NAIA athletes in Georgia13 schools
13 schools qualify, ranked by the Compass Score.
How this list is made
- Schools in Georgia.
- Accredited four-year undergraduate colleges.
- Competes in NAIA (the school's athletics association, from federal and association data).
- Each school needs a complete Compass Score, so every row shows a rating.
- Ordered by Compass Score, highest first. Schools with the same score share a rank.
Updated Oct. 20, 2026. Methodology. Spot an error? Send a correction.
- 1
Savannah College of Art and Design
Savannah, GA · Private nonprofit#11 in Georgia
- NAIA athletics
- 69% graduate
- 2
- 3
- 4
- 5
- 6
Middle Georgia State University
Macon, GA · PublicTop 23% for low net price
- NAIA athletics
- 25% graduate
- 7
- 8
Abraham Baldwin Agricultural College
Tifton, GA · PublicTop 7% for low net price
- NAIA athletics
- 36% graduate
- 9
- 10
Truett McConnell University
Cleveland, GA · Private nonprofit#50 in Georgia
- NAIA athletics
- 38% graduate
- 11
- 12
- 13
Compare cost and outcomes
| School | Net price a year | Median debt | Earnings 10 years out | Graduation rate |
|---|---|---|---|---|
| Savannah College of Art and Design | About $49,000 | $25,148 | $45,954 | 69% |
| Dalton State College | About $5,000 | $12,937 | $40,251 | 25% |
| Thomas University | About $18,000 | $21,198 | $49,716 | 28% |
| Point University | About $25,000 | $25,250 | $38,740 | 34% |
| Reinhardt University | About $24,000 | $23,900 | $46,541 | 44% |
| Middle Georgia State University | About $12,000 | $19,000 | $40,863 | 25% |
| Brenau University | About $19,000 | $27,000 | $54,003 | 33% |
| Abraham Baldwin Agricultural College | About $7,000 | $16,750 | $34,996 | 36% |
| Life University | About $30,000 | $16,666 | $47,397 | 38% |
| Truett McConnell University | About $22,000 | $23,439 | $46,700 | 38% |
| Georgia Gwinnett College | About $16,000 | $20,076 | $47,730 | 21% |
| College of Coastal Georgia | About $15,000 | $15,039 | $39,318 | 26% |
| Brewton-Parker College | About $26,000 | $24,990 | $42,009 | 21% |
Net price is the average yearly cost after grants. Federal data (College Scorecard). “—” means the school reports no figure.

