Best colleges for NAIA athletes in Missouri
Colleges that compete in NAIA athletics, ranked by Compass Score.
Best colleges for NAIA athletes in Missouri15 schools
15 schools qualify, ranked by the Compass Score.
How this list is made
- Schools in Missouri.
- Accredited four-year undergraduate colleges.
- Competes in NAIA (the school's athletics association, from federal and association data).
- Each school needs a complete Compass Score, so every row shows a rating.
- Ordered by Compass Score, highest first. Schools with the same score share a rank.
Updated Oct. 20, 2026. Methodology. Spot an error? Send a correction.
- 1
College of the Ozarks
Point Lookout, MO · Private nonprofitHonor Roll#2 in Missouri
- NAIA athletics
- 64% graduate
- 2
- 3
University of Health Sciences and Pharmacy in St. Louis
Saint Louis, MO · Private nonprofitTop 1% for earnings
- NAIA athletics
- 62% graduate
- 4
- 5
Hannibal-LaGrange University
Hannibal, MO · Private nonprofit#26 in Missouri
- NAIA athletics
- 50% graduate
- 6
Central Methodist University-College of Liberal Arts and Sciences
Fayette, MO · Private nonprofitTop 25% for low debt
- NAIA athletics
- 51% graduate
- 7
- 8
- 9
- 10
Harris-Stowe State University
Saint Louis, MO · PublicTop 15% for low net price
- NAIA athletics
- 28% graduate
- 11
- 12
- 13
Missouri Baptist University
Saint Louis, MO · Private nonprofit#48 in Missouri
- NAIA athletics
- 48% graduate
- 14
- 15
Compare cost and outcomes
| School | Net price a year | Median debt | Earnings 10 years out | Graduation rate |
|---|---|---|---|---|
| College of the Ozarks | About $6,000 | — | $41,592 | 64% |
| Evangel University | About $19,000 | $24,736 | $46,573 | 65% |
| University of Health Sciences and Pharmacy in St. Louis | About $32,000 | $17,755 | $137,047 | 62% |
| Cottey College | About $14,000 | $19,043 | $35,422 | 56% |
| Hannibal-LaGrange University | About $23,000 | $18,599 | $42,643 | 50% |
| Central Methodist University-College of Liberal Arts and Sciences | About $23,000 | $17,619 | $48,991 | 51% |
| Columbia College | About $23,000 | $23,879 | $45,378 | 42% |
| Avila University | About $16,000 | $25,000 | $52,773 | 52% |
| Stephens College | About $23,000 | $27,000 | $43,071 | 43% |
| Harris-Stowe State University | About $10,000 | $25,930 | $31,088 | 28% |
| Park University | About $21,000 | $21,685 | $56,309 | 38% |
| William Woods University | About $27,000 | $21,983 | $42,401 | 47% |
| Missouri Baptist University | About $27,000 | $22,500 | $46,660 | 48% |
| Culver-Stockton College | About $22,000 | $26,000 | $46,092 | 39% |
| Missouri Valley College | About $18,000 | $25,950 | $43,221 | 22% |
Net price is the average yearly cost after grants. Federal data (College Scorecard). “—” means the school reports no figure.

