Best colleges for NAIA athletes in Texas
Colleges that compete in NAIA athletics, ranked by Compass Score.
Best colleges for NAIA athletes in Texas13 schools
13 schools qualify, ranked by the Compass Score.
How this list is made
- Schools in Texas.
- Accredited four-year undergraduate colleges.
- Competes in NAIA (the school's athletics association, from federal and association data).
- Each school needs a complete Compass Score, so every row shows a rating.
- Ordered by Compass Score, highest first. Schools with the same score share a rank.
Updated Oct. 20, 2026. Methodology. Spot an error? Send a correction.
- 1
Our Lady of the Lake University
San Antonio, TX · Private nonprofit#44 in Texas
- NAIA athletics
- 46% graduate
- 2
- 3
- 4
- 5
- 6Tie
- 6Tie
University of Houston-Victoria
Victoria, TX · PublicTop 10% for low net price
- NAIA athletics
- 26% graduate
- 8
- 9
Jarvis Christian University
Hawkins, TX · Private nonprofitTop 15% for low net price
- NAIA athletics
- 15% graduate
- 10
Texas A&M University-San Antonio
San Antonio, TX · PublicTop 19% for low net price
- NAIA athletics
- 40% graduate
- 11
- 12
University of North Texas at Dallas
Dallas, TX · PublicTop 7% for low net price
- NAIA athletics
- 42% graduate
- 13
Compare cost and outcomes
| School | Net price a year | Median debt | Earnings 10 years out | Graduation rate |
|---|---|---|---|---|
| Our Lady of the Lake University | $16,442 | $24,999 | $48,675 | 46% |
| Texas A&M University-Texarkana | $12,997 | $18,953 | $45,515 | 30% |
| Paul Quinn College | $12,709 | $23,373 | $29,288 | 27% |
| Huston-Tillotson University | $19,719 | $30,750 | $42,937 | 34% |
| Wayland Baptist University | $20,590 | $23,106 | $51,838 | 19% |
| Texas Wesleyan University | $24,066 | $23,125 | $54,053 | 32% |
| University of Houston-Victoria | $8,109 | $18,973 | $54,467 | 26% |
| Nelson University | $21,662 | $24,725 | $46,238 | 42% |
| Jarvis Christian University | $9,825 | $27,000 | $32,992 | 15% |
| Texas A&M University-San Antonio | $11,196 | $18,401 | $54,338 | 40% |
| Wiley University | $7,092 | $24,989 | $33,159 | 24% |
| University of North Texas at Dallas | $6,420 | $18,606 | — | 42% |
| Texas College | $10,958 | $31,000 | $33,752 | 14% |
Net price is the average yearly cost after grants. Federal data (College Scorecard). “—” means the school reports no figure.

