By major
Colleges for Communication in Pennsylvania
76 colleges in Pennsylvania award a bachelor’s degree in communication, according to federal data. Each is rated on academics and value, with every figure linked to its source.
Highest-rated
#1
University of Pennsylvania
Where graduates earn the most
Median earnings of bachelor’s graduates in this field a few years after finishing, from the College Scorecard.
| Rank | College | Median earnings | Median debt |
|---|---|---|---|
| 1 | University of Pennsylvania Philadelphia, PA Earnings $114,266 · Debt $15,000 | $114,266 | $15,000 |
| 2 | Villanova University Villanova, PA Earnings $81,497 · Debt $26,228 | $81,497 | $26,228 |
| 3 | University of Pittsburgh-Pittsburgh Campus Pittsburgh, PA Earnings $69,573 · Debt $25,870 | $69,573 | $25,870 |
| 4 | Washington & Jefferson College Washington, PA Earnings $68,066 · Debt $27,000 | $68,066 | $27,000 |
| 5 | La Salle University Philadelphia, PA Earnings $61,347 · Debt $27,000 | $61,347 | $27,000 |
| 6 | Ursinus College Collegeville, PA Earnings $61,017 · Debt $27,000 | $61,017 | $27,000 |
| 7 | Saint Joseph's University - Philadelphia Philadelphia, PA Earnings $59,929 · Debt $26,000 | $59,929 | $26,000 |
| 8 | Muhlenberg College Allentown, PA Earnings $58,473 · Debt $23,829 | $58,473 | $23,829 |
| 9 | Eastern University Saint Davids, PA Earnings $58,371 · Debt $25,000 | $58,371 | $25,000 |
| 10 | Pennsylvania State University-Penn State Erie-Behrend College Erie, PA Earnings $55,505 · Debt $25,000 | $55,505 | $25,000 |
| 11 | Pennsylvania State University-Penn State New Kensington New Kensington, PA Earnings $55,505 · Debt $25,000 | $55,505 | $25,000 |
| 12 | Pennsylvania State University-Penn State Wilkes-Barre Dallas, PA Earnings $55,505 · Debt $25,000 | $55,505 | $25,000 |
| 13 | Pennsylvania State University-Penn State Altoona Altoona, PA Earnings $55,505 · Debt $25,000 | $55,505 | $25,000 |
| 14 | Pennsylvania State University-Penn State Beaver Monaca, PA Earnings $55,505 · Debt $25,000 | $55,505 | $25,000 |
| 15 | Pennsylvania State University-Penn State Berks Reading, PA Earnings $55,505 · Debt $25,000 | $55,505 | $25,000 |
| 16 | Pennsylvania State University-Penn State Harrisburg Middletown, PA Earnings $55,505 · Debt $25,000 | $55,505 | $25,000 |
| 17 | Pennsylvania State University-Penn State Brandywine Media, PA Earnings $55,505 · Debt $25,000 | $55,505 | $25,000 |
| 18 | Pennsylvania State University-Penn State Fayette- Eberly Lemont Furnace, PA Earnings $55,505 · Debt $25,000 | $55,505 | $25,000 |
| 19 | Pennsylvania State University University Park, PA Earnings $55,505 · Debt $25,000 | $55,505 | $25,000 |
| 20 | Pennsylvania State University-Penn State Greater Allegheny McKeesport, PA Earnings $55,505 · Debt $25,000 | $55,505 | $25,000 |
| 21 | Pennsylvania State University-Penn State York York, PA Earnings $55,505 · Debt $25,000 | $55,505 | $25,000 |
| 22 | Pennsylvania State University-World Campus University Park, PA Earnings $55,505 · Debt $25,000 | $55,505 | $25,000 |
| 23 | Juniata College Huntingdon, PA Earnings $54,716 · Debt $27,000 | $54,716 | $27,000 |
| 24 | Allegheny College Meadville, PA Earnings $54,366 · Debt $27,000 | $54,366 | $27,000 |
| 25 | Temple University Philadelphia, PA Earnings $54,283 · Debt $21,500 | $54,283 | $21,500 |
All 76
Filter, sort and compare these colleges
| School | Compass Score | Value | Academics | Net price | Students |
|---|---|---|---|---|---|
| University of Pennsylvania Honor RollCollege Compass Guide Honor Roll: the top 10% of rated colleges by Compass Score (grades A+ and A), from academics and value.Ivy LeagueOne of the eight Ivy League universities. Ivy League membership doesn't change any grade. Philadelphia · Private nonprofit | B+Value: Very good (grade B+): the top 35% of rated colleges. Letters are set by rank among rated colleges. | A+Academics: A+ (grade A+): 0 to 100 points out of 100, from federal data. | $28,699 | 28,711 | |
| Swarthmore College Honor RollCollege Compass Guide Honor Roll: the top 10% of rated colleges by Compass Score (grades A+ and A), from academics and value. Swarthmore · Private nonprofit | A-Value: Excellent (grade A-): the top 20% of rated colleges. Letters are set by rank among rated colleges. | A+Academics: A+ (grade A+): 0 to 100 points out of 100, from federal data. | $23,149 | 1,644 | |
| Villanova University Honor RollCollege Compass Guide Honor Roll: the top 10% of rated colleges by Compass Score (grades A+ and A), from academics and value. Villanova · Private nonprofit | C+Value: Solid (grade C+): below the top 35% of rated colleges. Letters are set by rank among rated colleges. | AAcademics: Strong (grade A): 85 to 100 points out of 100, from federal data. | $43,756 | 10,111 | |
| University of Pittsburgh-Pittsburgh Campus Honor RollCollege Compass Guide Honor Roll: the top 10% of rated colleges by Compass Score (grades A+ and A), from academics and value. Pittsburgh · Public | B-Value: Good (grade B-): below the top 35% of rated colleges. Letters are set by rank among rated colleges. | AAcademics: Strong (grade A): 85 to 100 points out of 100, from federal data. | $30,434 | 34,525 | |
| Pennsylvania State University Honor RollCollege Compass Guide Honor Roll: the top 10% of rated colleges by Compass Score (grades A+ and A), from academics and value. University Park · Public | C+Value: Solid (grade C+): below the top 35% of rated colleges. Letters are set by rank among rated colleges. | AAcademics: Strong (grade A): 85 to 100 points out of 100, from federal data. | $32,875 | 50,399 | |
| Muhlenberg College RecommendedCompass Recommended: the top 35% of rated colleges by Compass Score (grades A+ to B+), from academics and value. Allentown · Private nonprofit | B-Value: Good (grade B-): below the top 35% of rated colleges. Letters are set by rank among rated colleges. | AAcademics: Strong (grade A): 85 to 100 points out of 100, from federal data. | $28,905 | 1,818 | |
| Grove City College RecommendedCompass Recommended: the top 35% of rated colleges by Compass Score (grades A+ to B+), from academics and value. Grove City · Private nonprofit | N/AValue: Not enough information. Federal data does not cover enough of this to grade it yet. | AAcademics: Strong (grade A): 85 to 100 points out of 100, from federal data. | — | 2,394 | |
| Saint Joseph's University - Philadelphia RecommendedCompass Recommended: the top 35% of rated colleges by Compass Score (grades A+ to B+), from academics and value. Philadelphia · Private nonprofit | BValue: Good (grade B): below the top 35% of rated colleges. Letters are set by rank among rated colleges. | AAcademics: Strong (grade A): 85 to 100 points out of 100, from federal data. | $29,689 | 7,201 | |
| Allegheny College RecommendedCompass Recommended: the top 35% of rated colleges by Compass Score (grades A+ to B+), from academics and value. Meadville · Private nonprofit | BValue: Good (grade B): below the top 35% of rated colleges. Letters are set by rank among rated colleges. | A-Academics: A- (grade A-): 0 to 100 points out of 100, from federal data. | $22,940 | 1,231 | |
| Susquehanna University RecommendedCompass Recommended: the top 35% of rated colleges by Compass Score (grades A+ to B+), from academics and value. Selinsgrove · Private nonprofit | C+Value: Solid (grade C+): below the top 35% of rated colleges. Letters are set by rank among rated colleges. | A-Academics: A- (grade A-): 0 to 100 points out of 100, from federal data. | $28,819 | 2,247 | |
| Ursinus College RecommendedCompass Recommended: the top 35% of rated colleges by Compass Score (grades A+ to B+), from academics and value. Collegeville · Private nonprofit | B-Value: Good (grade B-): below the top 35% of rated colleges. Letters are set by rank among rated colleges. | A-Academics: A- (grade A-): 0 to 100 points out of 100, from federal data. | $30,536 | 1,492 | |
| University of Scranton RecommendedCompass Recommended: the top 35% of rated colleges by Compass Score (grades A+ to B+), from academics and value. Scranton · Private nonprofit | B-Value: Good (grade B-): below the top 35% of rated colleges. Letters are set by rank among rated colleges. | A-Academics: A- (grade A-): 0 to 100 points out of 100, from federal data. | $32,568 | 4,825 | |
| Duquesne University RecommendedCompass Recommended: the top 35% of rated colleges by Compass Score (grades A+ to B+), from academics and value. Pittsburgh · Private nonprofit | C+Value: Solid (grade C+): below the top 35% of rated colleges. Letters are set by rank among rated colleges. | A-Academics: A- (grade A-): 0 to 100 points out of 100, from federal data. | $37,730 | 8,137 | |
| Messiah University RecommendedCompass Recommended: the top 35% of rated colleges by Compass Score (grades A+ to B+), from academics and value. Mechanicsburg · Private nonprofit | C+Value: Solid (grade C+): below the top 35% of rated colleges. Letters are set by rank among rated colleges. | A-Academics: A- (grade A-): 0 to 100 points out of 100, from federal data. | $26,502 | 3,344 | |
| Thomas Jefferson University RecommendedCompass Recommended: the top 35% of rated colleges by Compass Score (grades A+ to B+), from academics and value. Philadelphia · Private nonprofit | B+Value: Very good (grade B+): the top 35% of rated colleges. Letters are set by rank among rated colleges. | A-Academics: A- (grade A-): 0 to 100 points out of 100, from federal data. | $28,928 | 8,315 | |
| Moravian University RecommendedCompass Recommended: the top 35% of rated colleges by Compass Score (grades A+ to B+), from academics and value. Bethlehem · Private nonprofit | C+Value: Solid (grade C+): below the top 35% of rated colleges. Letters are set by rank among rated colleges. | A-Academics: A- (grade A-): 0 to 100 points out of 100, from federal data. | $30,670 | 2,658 | |
| Elizabethtown College RecommendedCompass Recommended: the top 35% of rated colleges by Compass Score (grades A+ to B+), from academics and value. Elizabethtown · Private nonprofit | B-Value: Good (grade B-): below the top 35% of rated colleges. Letters are set by rank among rated colleges. | A-Academics: A- (grade A-): 0 to 100 points out of 100, from federal data. | $26,598 | 2,152 | |
| Central Penn College RecommendedCompass Recommended: the top 35% of rated colleges by Compass Score (grades A+ to B+), from academics and value. Summerdale · Private for-profit | B-Value: Good (grade B-): below the top 35% of rated colleges. Letters are set by rank among rated colleges. | BAcademics: Good (grade B): 70 to 100 points out of 100, from federal data. | $18,953 | 827 | |
| Juniata College RecommendedCompass Recommended: the top 35% of rated colleges by Compass Score (grades A+ to B+), from academics and value. Huntingdon · Private nonprofit | B-Value: Good (grade B-): below the top 35% of rated colleges. Letters are set by rank among rated colleges. | A-Academics: A- (grade A-): 0 to 100 points out of 100, from federal data. | $23,988 | 1,292 | |
| Temple University RecommendedCompass Recommended: the top 35% of rated colleges by Compass Score (grades A+ to B+), from academics and value. Philadelphia · Public | B-Value: Good (grade B-): below the top 35% of rated colleges. Letters are set by rank among rated colleges. | A-Academics: A- (grade A-): 0 to 100 points out of 100, from federal data. | $28,198 | 30,205 | |
| DeSales University RecommendedCompass Recommended: the top 35% of rated colleges by Compass Score (grades A+ to B+), from academics and value. Center Valley · Private nonprofit | C+Value: Solid (grade C+): below the top 35% of rated colleges. Letters are set by rank among rated colleges. | A-Academics: A- (grade A-): 0 to 100 points out of 100, from federal data. | $31,643 | 2,919 | |
| Saint Francis University RecommendedCompass Recommended: the top 35% of rated colleges by Compass Score (grades A+ to B+), from academics and value. Loretto · Private nonprofit | B-Value: Good (grade B-): below the top 35% of rated colleges. Letters are set by rank among rated colleges. | B+Academics: B+ (grade B+): 0 to 100 points out of 100, from federal data. | $23,526 | 2,835 | |
| Lancaster Bible College RecommendedCompass Recommended: the top 35% of rated colleges by Compass Score (grades A+ to B+), from academics and value. Lancaster · Private nonprofit | C+Value: Solid (grade C+): below the top 35% of rated colleges. Letters are set by rank among rated colleges. | BAcademics: Good (grade B): 70 to 100 points out of 100, from federal data. | $25,480 | 2,455 | |
| West Chester University of Pennsylvania RecommendedCompass Recommended: the top 35% of rated colleges by Compass Score (grades A+ to B+), from academics and value. West Chester · Public | BValue: Good (grade B): below the top 35% of rated colleges. Letters are set by rank among rated colleges. | B+Academics: B+ (grade B+): 0 to 100 points out of 100, from federal data. | $23,331 | 17,076 | |
| Saint Vincent College RecommendedCompass Recommended: the top 35% of rated colleges by Compass Score (grades A+ to B+), from academics and value. Latrobe · Private nonprofit | B-Value: Good (grade B-): below the top 35% of rated colleges. Letters are set by rank among rated colleges. | B+Academics: B+ (grade B+): 0 to 100 points out of 100, from federal data. | $23,510 | 1,442 | |
| Geneva College RecommendedCompass Recommended: the top 35% of rated colleges by Compass Score (grades A+ to B+), from academics and value. Beaver Falls · Private nonprofit | C+Value: Solid (grade C+): below the top 35% of rated colleges. Letters are set by rank among rated colleges. | B+Academics: B+ (grade B+): 0 to 100 points out of 100, from federal data. | $25,890 | 1,258 | |
| Widener University RecommendedCompass Recommended: the top 35% of rated colleges by Compass Score (grades A+ to B+), from academics and value. Chester · Private nonprofit | BValue: Good (grade B): below the top 35% of rated colleges. Letters are set by rank among rated colleges. | B+Academics: B+ (grade B+): 0 to 100 points out of 100, from federal data. | $25,759 | 5,610 | |
| Chatham University RecommendedCompass Recommended: the top 35% of rated colleges by Compass Score (grades A+ to B+), from academics and value. Pittsburgh · Private nonprofit | C+Value: Solid (grade C+): below the top 35% of rated colleges. Letters are set by rank among rated colleges. | B+Academics: B+ (grade B+): 0 to 100 points out of 100, from federal data. | $29,954 | 2,319 | |
| Washington & Jefferson College RecommendedCompass Recommended: the top 35% of rated colleges by Compass Score (grades A+ to B+), from academics and value. Washington · Private nonprofit | BValue: Good (grade B): below the top 35% of rated colleges. Letters are set by rank among rated colleges. | A-Academics: A- (grade A-): 0 to 100 points out of 100, from federal data. | $25,002 | 1,162 | |
| Misericordia University RecommendedCompass Recommended: the top 35% of rated colleges by Compass Score (grades A+ to B+), from academics and value. Dallas · Private nonprofit | C+Value: Solid (grade C+): below the top 35% of rated colleges. Letters are set by rank among rated colleges. | A-Academics: A- (grade A-): 0 to 100 points out of 100, from federal data. | $37,485 | 2,107 | |
| Arcadia University RecommendedCompass Recommended: the top 35% of rated colleges by Compass Score (grades A+ to B+), from academics and value. Glenside · Private nonprofit | C+Value: Solid (grade C+): below the top 35% of rated colleges. Letters are set by rank among rated colleges. | B+Academics: B+ (grade B+): 0 to 100 points out of 100, from federal data. | $29,466 | 3,142 | |
| York College of Pennsylvania York · Private nonprofit | BValue: Good (grade B): below the top 35% of rated colleges. Letters are set by rank among rated colleges. | B+Academics: B+ (grade B+): 0 to 100 points out of 100, from federal data. | $18,556 | 3,720 | |
| Seton Hill University Greensburg · Private nonprofit | B-Value: Good (grade B-): below the top 35% of rated colleges. Letters are set by rank among rated colleges. | B+Academics: B+ (grade B+): 0 to 100 points out of 100, from federal data. | $22,204 | 1,984 | |
| Slippery Rock University of Pennsylvania Slippery Rock · Public | BValue: Good (grade B): below the top 35% of rated colleges. Letters are set by rank among rated colleges. | BAcademics: Good (grade B): 70 to 100 points out of 100, from federal data. | $19,608 | 8,350 | |
| Robert Morris University Moon Township · Private nonprofit | BValue: Good (grade B): below the top 35% of rated colleges. Letters are set by rank among rated colleges. | B+Academics: B+ (grade B+): 0 to 100 points out of 100, from federal data. | $23,003 | 4,737 | |
| Westminster College New Wilmington · Private nonprofit | B-Value: Good (grade B-): below the top 35% of rated colleges. Letters are set by rank among rated colleges. | B+Academics: B+ (grade B+): 0 to 100 points out of 100, from federal data. | $19,859 | 1,203 | |
| Lycoming College Williamsport · Private nonprofit | BValue: Good (grade B): below the top 35% of rated colleges. Letters are set by rank among rated colleges. | B+Academics: B+ (grade B+): 0 to 100 points out of 100, from federal data. | $19,140 | 1,063 | |
| Holy Family University Philadelphia · Private nonprofit | A-Value: Excellent (grade A-): the top 20% of rated colleges. Letters are set by rank among rated colleges. | BAcademics: Good (grade B): 70 to 100 points out of 100, from federal data. | $13,143 | 3,148 | |
| King's College Wilkes-Barre · Private nonprofit | B-Value: Good (grade B-): below the top 35% of rated colleges. Letters are set by rank among rated colleges. | B+Academics: B+ (grade B+): 0 to 100 points out of 100, from federal data. | $23,093 | 1,932 | |
| Carlow University Pittsburgh · Private nonprofit | B-Value: Good (grade B-): below the top 35% of rated colleges. Letters are set by rank among rated colleges. | B+Academics: B+ (grade B+): 0 to 100 points out of 100, from federal data. | $20,786 | 2,310 | |
| Waynesburg University Waynesburg · Private nonprofit | BValue: Good (grade B): below the top 35% of rated colleges. Letters are set by rank among rated colleges. | B+Academics: B+ (grade B+): 0 to 100 points out of 100, from federal data. | $18,235 | 1,315 | |
| Alvernia University Reading · Private nonprofit | C+Value: Solid (grade C+): below the top 35% of rated colleges. Letters are set by rank among rated colleges. | BAcademics: Good (grade B): 70 to 100 points out of 100, from federal data. | $28,138 | 2,485 | |
| Wilkes University Wilkes-Barre · Private nonprofit | B-Value: Good (grade B-): below the top 35% of rated colleges. Letters are set by rank among rated colleges. | B+Academics: B+ (grade B+): 0 to 100 points out of 100, from federal data. | $27,743 | 5,198 | |
| Mercyhurst University Erie · Private nonprofit | B-Value: Good (grade B-): below the top 35% of rated colleges. Letters are set by rank among rated colleges. | B+Academics: B+ (grade B+): 0 to 100 points out of 100, from federal data. | $19,444 | 2,668 | |
| Kutztown University of Pennsylvania Kutztown · Public | B-Value: Good (grade B-): below the top 35% of rated colleges. Letters are set by rank among rated colleges. | BAcademics: Good (grade B): 70 to 100 points out of 100, from federal data. | $21,331 | 7,416 | |
| Pennsylvania State University-Penn State Erie-Behrend College Erie · Public | BValue: Good (grade B): below the top 35% of rated colleges. Letters are set by rank among rated colleges. | BAcademics: Good (grade B): 70 to 100 points out of 100, from federal data. | $24,558 | 3,323 | |
| Cedar Crest College All-femaleAll-female: the school enrolls women only. Allentown · Private nonprofit | BValue: Good (grade B): below the top 35% of rated colleges. Letters are set by rank among rated colleges. | B+Academics: B+ (grade B+): 0 to 100 points out of 100, from federal data. | $18,659 | 1,248 | |
| Delaware Valley University Doylestown · Private nonprofit | C+Value: Solid (grade C+): below the top 35% of rated colleges. Letters are set by rank among rated colleges. | BAcademics: Good (grade B): 70 to 100 points out of 100, from federal data. | $28,278 | 2,189 | |
| Gwynedd Mercy University Gwynedd Valley · Private nonprofit | B-Value: Good (grade B-): below the top 35% of rated colleges. Letters are set by rank among rated colleges. | BAcademics: Good (grade B): 70 to 100 points out of 100, from federal data. | $27,483 | 2,165 | |
| Millersville University of Pennsylvania Millersville · Public | BValue: Good (grade B): below the top 35% of rated colleges. Letters are set by rank among rated colleges. | BAcademics: Good (grade B): 70 to 100 points out of 100, from federal data. | $20,787 | 6,732 | |
| La Salle University Philadelphia · Private nonprofit | B+Value: Very good (grade B+): the top 35% of rated colleges. Letters are set by rank among rated colleges. | BAcademics: Good (grade B): 70 to 100 points out of 100, from federal data. | $19,409 | 3,554 | |
| Pennsylvania State University-Penn State New Kensington New Kensington · Public | B+Value: Very good (grade B+): the top 35% of rated colleges. Letters are set by rank among rated colleges. | B-Academics: B- (grade B-): 0 to 100 points out of 100, from federal data. | $18,305 | 456 | |
| Pennsylvania State University-Penn State Wilkes-Barre Dallas · Public | B+Value: Very good (grade B+): the top 35% of rated colleges. Letters are set by rank among rated colleges. | B-Academics: B- (grade B-): 0 to 100 points out of 100, from federal data. | $16,448 | 353 | |
| Pennsylvania State University-Penn State Harrisburg Middletown · Public | BValue: Good (grade B): below the top 35% of rated colleges. Letters are set by rank among rated colleges. | B-Academics: B- (grade B-): 0 to 100 points out of 100, from federal data. | $23,330 | 4,651 | |
| Commonwealth University of Pennsylvania Bloomsburg · Public | BValue: Good (grade B): below the top 35% of rated colleges. Letters are set by rank among rated colleges. | BAcademics: Good (grade B): 70 to 100 points out of 100, from federal data. | $15,699 | 11,088 | |
| La Roche University Pittsburgh · Private nonprofit | B-Value: Good (grade B-): below the top 35% of rated colleges. Letters are set by rank among rated colleges. | BAcademics: Good (grade B): 70 to 100 points out of 100, from federal data. | $20,794 | 2,618 | |
| Point Park University Pittsburgh · Private nonprofit | C+Value: Solid (grade C+): below the top 35% of rated colleges. Letters are set by rank among rated colleges. | B+Academics: B+ (grade B+): 0 to 100 points out of 100, from federal data. | $25,942 | 3,299 | |
| Pennsylvania State University-Penn State Fayette- Eberly Lemont Furnace · Public | A-Value: Excellent (grade A-): the top 20% of rated colleges. Letters are set by rank among rated colleges. | B-Academics: B- (grade B-): 0 to 100 points out of 100, from federal data. | $14,596 | 419 | |
| Pennsylvania State University-Penn State Beaver Monaca · Public | B+Value: Very good (grade B+): the top 35% of rated colleges. Letters are set by rank among rated colleges. | C+Academics: C+ (grade C+): 0 to 100 points out of 100, from federal data. | $17,418 | 504 | |
| Pennsylvania State University-Penn State Greater Allegheny McKeesport · Public | B+Value: Very good (grade B+): the top 35% of rated colleges. Letters are set by rank among rated colleges. | B-Academics: B- (grade B-): 0 to 100 points out of 100, from federal data. | $15,521 | 361 | |
| Pennsylvania State University-Penn State Altoona Altoona · Public | BValue: Good (grade B): below the top 35% of rated colleges. Letters are set by rank among rated colleges. | C+Academics: C+ (grade C+): 0 to 100 points out of 100, from federal data. | $22,213 | 2,421 | |
| Indiana University of Pennsylvania Indiana · Public | BValue: Good (grade B): below the top 35% of rated colleges. Letters are set by rank among rated colleges. | B-Academics: B- (grade B-): 0 to 100 points out of 100, from federal data. | $16,804 | 9,246 | |
| Pennsylvania State University-Penn State Berks Reading · Public | BValue: Good (grade B): below the top 35% of rated colleges. Letters are set by rank among rated colleges. | B-Academics: B- (grade B-): 0 to 100 points out of 100, from federal data. | $24,356 | 1,944 | |
| Mount Aloysius College Cresson · Private nonprofit | B-Value: Good (grade B-): below the top 35% of rated colleges. Letters are set by rank among rated colleges. | B-Academics: B- (grade B-): 0 to 100 points out of 100, from federal data. | $22,344 | 2,967 | |
| Pennsylvania State University-World Campus University Park · Public | BValue: Good (grade B): below the top 35% of rated colleges. Letters are set by rank among rated colleges. | C+Academics: C+ (grade C+): 0 to 100 points out of 100, from federal data. | $19,550 | 13,564 | |
| Pennsylvania State University-Penn State Brandywine Media · Public | BValue: Good (grade B): below the top 35% of rated colleges. Letters are set by rank among rated colleges. | C+Academics: C+ (grade C+): 0 to 100 points out of 100, from federal data. | $22,585 | 1,223 | |
| Pennsylvania Western University California · Public | B-Value: Good (grade B-): below the top 35% of rated colleges. Letters are set by rank among rated colleges. | B-Academics: B- (grade B-): 0 to 100 points out of 100, from federal data. | $18,256 | 11,305 | |
| Neumann University Aston · Private nonprofit | C+Value: Solid (grade C+): below the top 35% of rated colleges. Letters are set by rank among rated colleges. | BAcademics: Good (grade B): 70 to 100 points out of 100, from federal data. | $27,804 | 2,171 | |
| Pennsylvania State University-Penn State York York · Public | B+Value: Very good (grade B+): the top 35% of rated colleges. Letters are set by rank among rated colleges. | C+Academics: C+ (grade C+): 0 to 100 points out of 100, from federal data. | $19,047 | 707 | |
| Thiel College Greenville · Private nonprofit | B-Value: Good (grade B-): below the top 35% of rated colleges. Letters are set by rank among rated colleges. | BAcademics: Good (grade B): 70 to 100 points out of 100, from federal data. | $22,347 | 920 | |
| Cheyney University of Pennsylvania Cheyney · Public | B-Value: Good (grade B-): below the top 35% of rated colleges. Letters are set by rank among rated colleges. | B-Academics: B- (grade B-): 0 to 100 points out of 100, from federal data. | $14,265 | 724 | |
| Albright College Reading · Private nonprofit | BValue: Good (grade B): below the top 35% of rated colleges. Letters are set by rank among rated colleges. | BAcademics: Good (grade B): 70 to 100 points out of 100, from federal data. | $20,024 | 1,652 | |
| East Stroudsburg University of Pennsylvania East Stroudsburg · Public | BValue: Good (grade B): below the top 35% of rated colleges. Letters are set by rank among rated colleges. | B-Academics: B- (grade B-): 0 to 100 points out of 100, from federal data. | $18,134 | 5,460 | |
| Eastern University Saint Davids · Private nonprofit | C+Value: Solid (grade C+): below the top 35% of rated colleges. Letters are set by rank among rated colleges. | B-Academics: B- (grade B-): 0 to 100 points out of 100, from federal data. | $26,662 | 6,981 | |
| Wilson College Chambersburg · Private nonprofit | C+Value: Solid (grade C+): below the top 35% of rated colleges. Letters are set by rank among rated colleges. | B-Academics: B- (grade B-): 0 to 100 points out of 100, from federal data. | $21,741 | 1,694 | |
| Chestnut Hill College Philadelphia · Private nonprofit | C+Value: Solid (grade C+): below the top 35% of rated colleges. Letters are set by rank among rated colleges. | BAcademics: Good (grade B): 70 to 100 points out of 100, from federal data. | $27,970 | 1,402 |
Common questions
How many colleges in Pennsylvania offer a communication degree?
76, counting colleges that award a bachelor’s degree in communication in the U.S. Department of Education’s College Scorecard data. Some colleges offer the field as a minor or under another name; check each college’s catalog.
How are these colleges rated?
Every college is rated from the U.S. Department of Education’s data: Academic Excellence (graduation, retention, preparation and teaching) and Value (what families pay after aid, what graduates earn, and student debt). The major does not affect the grades. See the methodology.
Other majors
NursingBusinessEngineeringComputer ScienceBiologyPsychologyTeacher EducationAccountingFinancePolitical ScienceEconomicsTheologyPhilosophyEnglishHistoryMathematicsChemistryCriminal JusticePharmacyMusicSocial WorkKinesiology and Exercise ScienceNeuroscienceArchitecture

