By major
Colleges for Social Work in Connecticut
13 colleges in Connecticut award a bachelor’s degree in social work, according to federal data. Each is rated on academics and value, with every figure linked to its source.
Highest-rated
#3
Charter Oak State College
Where graduates earn the most
Median earnings of bachelor’s graduates in this field a few years after finishing, from the College Scorecard.
| Rank | College | Median earnings | Median debt |
|---|---|---|---|
| 1 | Eastern Connecticut State University Willimantic, CT Earnings $61,908 · Debt $21,500 | $61,908 | $21,500 |
| 2 | University of Saint Joseph West Hartford, CT Earnings $59,465 · Debt $26,500 | $59,465 | $26,500 |
| 3 | Southern Connecticut State University New Haven, CT Earnings $59,438 · Debt $22,500 | $59,438 | $22,500 |
| 4 | Central Connecticut State University New Britain, CT Earnings $59,309 · Debt $23,250 | $59,309 | $23,250 |
| 5 | Sacred Heart University Fairfield, CT Earnings $58,384 · Debt $26,950 | $58,384 | $26,950 |
| 6 | Western Connecticut State University Danbury, CT Earnings $56,058 · Debt $21,500 | $56,058 | $21,500 |
All 13
Filter, sort and compare these colleges
| School | Compass Score | Value | Academics | Net price | Students |
|---|---|---|---|---|---|
| Fairfield University Honor RollCollege Compass Guide Honor Roll: the top 10% of rated colleges by Compass Score (grades A+ and A), from academics and value. Fairfield · Private nonprofit | C+Value: Solid (grade C+): the rest of rated colleges. Letters are set by rank, so no college gets a D or an F. | AAcademics: Strong (grade A): 85 to 100 points out of 100, from federal data. | $48,095 | 6,289 | |
| University of Connecticut Honor RollCollege Compass Guide Honor Roll: the top 10% of rated colleges by Compass Score (grades A+ and A), from academics and value. Storrs · Public | B+Value: Very good (grade B+): the top 35% of rated colleges. Letters are set by rank, so no college gets a D or an F. | AAcademics: Strong (grade A): 85 to 100 points out of 100, from federal data. | $25,097 | 27,364 | |
| Charter Oak State College Honor RollCollege Compass Guide Honor Roll: the top 10% of rated colleges by Compass Score (grades A+ and A), from academics and value. New Britain · Public | AValue: Exceptional (grade A): the top 10% of rated colleges. Letters are set by rank, so no college gets a D or an F. | B+Academics: B+ (grade B+): 0 to 100 points out of 100, from federal data. | $15,815 | 1,766 | |
| Sacred Heart University RecommendedCompass Recommended: the top 35% of rated colleges by Compass Score (grades A+ to B+), from academics and value. Fairfield · Private nonprofit | C+Value: Solid (grade C+): the rest of rated colleges. Letters are set by rank, so no college gets a D or an F. | A-Academics: A- (grade A-): 0 to 100 points out of 100, from federal data. | $46,174 | 11,179 | |
| University of Connecticut-Hartford Campus Hartford · Public | AValue: Exceptional (grade A): the top 10% of rated colleges. Letters are set by rank, so no college gets a D or an F. | B-Academics: B- (grade B-): 0 to 100 points out of 100, from federal data. | $16,403 | 1,494 | |
| Eastern Connecticut State University Willimantic · Public | BValue: Good (grade B): the top 55% of rated colleges. Letters are set by rank, so no college gets a D or an F. | B+Academics: B+ (grade B+): 0 to 100 points out of 100, from federal data. | $21,067 | 3,979 | |
| University of Connecticut-Avery Point Groton · Public | AValue: Exceptional (grade A): the top 10% of rated colleges. Letters are set by rank, so no college gets a D or an F. | B+Academics: B+ (grade B+): 0 to 100 points out of 100, from federal data. | $13,807 | 474 | |
| University of Connecticut-Stamford Stamford · Public | AValue: Exceptional (grade A): the top 10% of rated colleges. Letters are set by rank, so no college gets a D or an F. | BAcademics: Good (grade B): 70 to 100 points out of 100, from federal data. | $16,798 | 2,240 | |
| University of Saint Joseph West Hartford · Private nonprofit | C+Value: Solid (grade C+): the rest of rated colleges. Letters are set by rank, so no college gets a D or an F. | B+Academics: B+ (grade B+): 0 to 100 points out of 100, from federal data. | $27,989 | 1,939 | |
| University of Connecticut-Waterbury Campus Waterbury · Public | A+Value: Exceptional (grade A+): the top 3% of rated colleges. Letters are set by rank, so no college gets a D or an F. | B-Academics: B- (grade B-): 0 to 100 points out of 100, from federal data. | $10,875 | 760 | |
| Western Connecticut State University Danbury · Public | B+Value: Very good (grade B+): the top 35% of rated colleges. Letters are set by rank, so no college gets a D or an F. | BAcademics: Good (grade B): 70 to 100 points out of 100, from federal data. | $17,604 | 4,137 | |
| Central Connecticut State University New Britain · Public | B+Value: Very good (grade B+): the top 35% of rated colleges. Letters are set by rank, so no college gets a D or an F. | BAcademics: Good (grade B): 70 to 100 points out of 100, from federal data. | $16,857 | 9,712 | |
| Southern Connecticut State University New Haven · Public | BValue: Good (grade B): the top 55% of rated colleges. Letters are set by rank, so no college gets a D or an F. | BAcademics: Good (grade B): 70 to 100 points out of 100, from federal data. | $20,857 | 8,820 |
Common questions
How many colleges in Connecticut offer a social work degree?
13, counting colleges that award a bachelor’s degree in social work in the U.S. Department of Education’s College Scorecard data. Some colleges offer the field as a minor or under another name; check each college’s catalog.
How are these colleges rated?
Every college is rated from the U.S. Department of Education’s data: Academic Excellence (graduation, retention, preparation and teaching) and Value (what families pay after aid, what graduates earn, and student debt). The major does not affect the grades. See the methodology.
Other majors
NursingBusinessEngineeringComputer ScienceBiologyPsychologyTeacher EducationAccountingFinanceCommunicationPolitical ScienceEconomicsPhilosophyEnglishHistoryMathematicsChemistryCriminal JusticePharmacyMusicKinesiology and Exercise ScienceNeuroscience

