By major
Colleges for Accounting in North Dakota
8 colleges in North Dakota award a bachelor’s degree in accounting, according to federal data. Each is rated on academics and value, with every figure linked to its source.
Highest-rated
Where graduates earn the most
Median earnings of bachelor’s graduates in this field a few years after finishing, from the College Scorecard.
| Rank | College | Median earnings | Median debt |
|---|---|---|---|
| 1 | University of North Dakota Grand Forks, ND Earnings $82,187 · Debt $23,581 | $82,187 | $23,581 |
| 2 | North Dakota State University Fargo, ND Earnings $74,888 · Debt $23,250 | $74,888 | $23,250 |
| 3 | Minot State University Minot, ND Earnings $66,707 · Debt — | $66,707 | — |
| 4 | Dickinson State University Dickinson, ND Earnings $66,147 · Debt $20,856 | $66,147 | $20,856 |
| 5 | University of Mary Bismarck, ND Earnings $63,969 · Debt — | $63,969 | — |
| 6 | Rasmussen University-North Dakota Fargo, ND Earnings $62,579 · Debt $26,153 | $62,579 | $26,153 |
All 8
Filter, sort and compare these colleges
| School | Compass Score | Value | Academics | Net price | Students |
|---|---|---|---|---|---|
| University of Mary RecommendedCompass Recommended: the top 35% of rated colleges by Compass Score (grades A+ to B+), from academics and value. Bismarck · Private nonprofit | B+Value: Very good (grade B+): the top 35% of rated colleges. Letters are set by rank, so no college gets a D or an F. | B+Academics: B+ (grade B+): 0 to 100 points out of 100, from federal data. | $17,770 | 3,794 | |
| North Dakota State University Fargo · Public | A-Value: Excellent (grade A-): the top 20% of rated colleges. Letters are set by rank, so no college gets a D or an F. | BAcademics: Good (grade B): 70 to 100 points out of 100, from federal data. | $15,543 | 11,952 | |
| Dickinson State University Dickinson · Public | B+Value: Very good (grade B+): the top 35% of rated colleges. Letters are set by rank, so no college gets a D or an F. | B-Academics: B- (grade B-): 0 to 100 points out of 100, from federal data. | $14,092 | 1,453 | |
| University of North Dakota Grand Forks · Public | B+Value: Very good (grade B+): the top 35% of rated colleges. Letters are set by rank, so no college gets a D or an F. | B+Academics: B+ (grade B+): 0 to 100 points out of 100, from federal data. | $18,551 | 14,172 | |
| Mayville State University Mayville · Public | A-Value: Excellent (grade A-): the top 20% of rated colleges. Letters are set by rank, so no college gets a D or an F. | BAcademics: Good (grade B): 70 to 100 points out of 100, from federal data. | $11,456 | 1,025 | |
| Minot State University Minot · Public | A-Value: Excellent (grade A-): the top 20% of rated colleges. Letters are set by rank, so no college gets a D or an F. | B-Academics: B- (grade B-): 0 to 100 points out of 100, from federal data. | $12,703 | 2,741 | |
| University of Jamestown Jamestown · Private nonprofit | BValue: Good (grade B): the top 55% of rated colleges. Letters are set by rank, so no college gets a D or an F. | BAcademics: Good (grade B): 70 to 100 points out of 100, from federal data. | $19,567 | 1,215 | |
| Rasmussen University-North Dakota Fargo · Private for-profit | — | N/AValue: Not enough information. Federal data does not cover enough of this to grade it yet. | N/AAcademics: Not enough information. Federal data does not cover enough of this to grade it yet. | — | 44 |
Common questions
How many colleges in North Dakota offer a accounting degree?
8, counting colleges that award a bachelor’s degree in accounting in the U.S. Department of Education’s College Scorecard data. Some colleges offer the field as a minor or under another name; check each college’s catalog.
How are these colleges rated?
Every college is rated from the U.S. Department of Education’s data: Academic Excellence (graduation, retention, preparation and teaching) and Value (what families pay after aid, what graduates earn, and student debt). The major does not affect the grades. See the methodology.
Other majors
NursingBusinessEngineeringComputer ScienceBiologyPsychologyTeacher EducationFinanceCommunicationPolitical ScienceEconomicsPhilosophyEnglishHistoryMathematicsChemistryCriminal JusticeMusicSocial WorkKinesiology and Exercise Science

