By major
Colleges for Computer Science in Florida
19 colleges in Florida award a bachelor’s degree in computer science, according to federal data. Each is rated on academics and value, with every figure linked to its source.
Highest-rated
#2
University of North Florida
Where graduates earn the most
Median earnings of bachelor’s graduates in this field a few years after finishing, from the College Scorecard.
| Rank | College | Median earnings | Median debt |
|---|---|---|---|
| 1 | University of Miami Coral Gables, FL Earnings $121,589 · Debt $18,584 | $121,589 | $18,584 |
| 2 | Florida Institute of Technology Melbourne, FL Earnings $91,606 · Debt $27,000 | $91,606 | $27,000 |
| 3 | Rasmussen University-Florida Ocala, FL Earnings $84,899 · Debt $28,113 | $84,899 | $28,113 |
| 4 | Florida Southern College Lakeland, FL Earnings $82,328 · Debt — | $82,328 | — |
| 5 | Full Sail University Winter Park, FL Earnings $77,512 · Debt $19,500 | $77,512 | $19,500 |
| 6 | Saint Leo University Saint Leo, FL Earnings $72,645 · Debt $23,304 | $72,645 | $23,304 |
All 19
Filter, sort and compare these colleges
| School | Compass Score | Value | Academics | Net price | Students |
|---|---|---|---|---|---|
| University of Miami Honor RollCollege Compass Guide Honor Roll: the top 10% of rated colleges by Compass Score (grades A+ and A), from academics and value. Coral Gables · Private nonprofit | B-Value: Good (grade B-): the top 75% of rated colleges. Letters are set by rank, so no college gets a D or an F. | AAcademics: Strong (grade A): 85 to 100 points out of 100, from federal data. | $37,244 | 19,593 | |
| University of North Florida RecommendedCompass Recommended: the top 35% of rated colleges by Compass Score (grades A+ to B+), from academics and value. Jacksonville · Public | AValue: Exceptional (grade A): the top 10% of rated colleges. Letters are set by rank, so no college gets a D or an F. | B+Academics: B+ (grade B+): 0 to 100 points out of 100, from federal data. | $10,154 | 16,453 | |
| Florida Southern College RecommendedCompass Recommended: the top 35% of rated colleges by Compass Score (grades A+ to B+), from academics and value. Lakeland · Private nonprofit | C+Value: Solid (grade C+): the rest of rated colleges. Letters are set by rank, so no college gets a D or an F. | A-Academics: A- (grade A-): 0 to 100 points out of 100, from federal data. | $28,551 | 3,194 | |
| Embry-Riddle Aeronautical University-Daytona Beach RecommendedCompass Recommended: the top 35% of rated colleges by Compass Score (grades A+ to B+), from academics and value. Daytona Beach · Private nonprofit | C+Value: Solid (grade C+): the rest of rated colleges. Letters are set by rank, so no college gets a D or an F. | B+Academics: B+ (grade B+): 0 to 100 points out of 100, from federal data. | $41,272 | 11,070 | |
| Florida Polytechnic University RecommendedCompass Recommended: the top 35% of rated colleges by Compass Score (grades A+ to B+), from academics and value. Lakeland · Public | N/AValue: Not enough information. Federal data does not cover enough of this to grade it yet. | BAcademics: Good (grade B): 70 to 100 points out of 100, from federal data. | $11,853 | 1,618 | |
| University of West Florida RecommendedCompass Recommended: the top 35% of rated colleges by Compass Score (grades A+ to B+), from academics and value. Pensacola · Public | AValue: Exceptional (grade A): the top 10% of rated colleges. Letters are set by rank, so no college gets a D or an F. | BAcademics: Good (grade B): 70 to 100 points out of 100, from federal data. | $9,364 | 14,371 | |
| Florida Institute of Technology RecommendedCompass Recommended: the top 35% of rated colleges by Compass Score (grades A+ to B+), from academics and value. Melbourne · Private nonprofit | C+Value: Solid (grade C+): the rest of rated colleges. Letters are set by rank, so no college gets a D or an F. | B+Academics: B+ (grade B+): 0 to 100 points out of 100, from federal data. | $35,639 | 8,516 | |
| Stetson University RecommendedCompass Recommended: the top 35% of rated colleges by Compass Score (grades A+ to B+), from academics and value. DeLand · Private nonprofit | BValue: Good (grade B): the top 55% of rated colleges. Letters are set by rank, so no college gets a D or an F. | B+Academics: B+ (grade B+): 0 to 100 points out of 100, from federal data. | $19,372 | 3,669 | |
| Eckerd College RecommendedCompass Recommended: the top 35% of rated colleges by Compass Score (grades A+ to B+), from academics and value. Saint Petersburg · Private nonprofit | C+Value: Solid (grade C+): the rest of rated colleges. Letters are set by rank, so no college gets a D or an F. | B+Academics: B+ (grade B+): 0 to 100 points out of 100, from federal data. | $38,071 | 1,986 | |
| Rasmussen University-Florida Ocala · Private for-profit | C+Value: Solid (grade C+): the rest of rated colleges. Letters are set by rank, so no college gets a D or an F. | BAcademics: Good (grade B): 70 to 100 points out of 100, from federal data. | $21,909 | 3,034 | |
| Nova Southeastern University Fort Lauderdale · Private nonprofit | C+Value: Solid (grade C+): the rest of rated colleges. Letters are set by rank, so no college gets a D or an F. | B+Academics: B+ (grade B+): 0 to 100 points out of 100, from federal data. | $30,371 | 20,877 | |
| Palm Beach Atlantic University West Palm Beach · Private nonprofit | C+Value: Solid (grade C+): the rest of rated colleges. Letters are set by rank, so no college gets a D or an F. | BAcademics: Good (grade B): 70 to 100 points out of 100, from federal data. | $28,354 | 3,875 | |
| Polytechnic University of Puerto Rico-Orlando Orlando · Private nonprofit | BValue: Good (grade B): the top 55% of rated colleges. Letters are set by rank, so no college gets a D or an F. | C+Academics: C+ (grade C+): 0 to 100 points out of 100, from federal data. | $16,577 | 119 | |
| St. Thomas University Miami Gardens · Private nonprofit | B-Value: Good (grade B-): the top 75% of rated colleges. Letters are set by rank, so no college gets a D or an F. | C+Academics: C+ (grade C+): 0 to 100 points out of 100, from federal data. | $26,312 | 6,455 | |
| Barry University Miami · Private nonprofit | B-Value: Good (grade B-): the top 75% of rated colleges. Letters are set by rank, so no college gets a D or an F. | B-Academics: B- (grade B-): 0 to 100 points out of 100, from federal data. | $22,613 | 6,836 | |
| Saint Leo University Saint Leo · Private nonprofit | B-Value: Good (grade B-): the top 75% of rated colleges. Letters are set by rank, so no college gets a D or an F. | C+Academics: C+ (grade C+): 0 to 100 points out of 100, from federal data. | $21,293 | 10,231 | |
| Full Sail University Winter Park · Private for-profit | C+Value: Solid (grade C+): the rest of rated colleges. Letters are set by rank, so no college gets a D or an F. | C+Academics: C+ (grade C+): 0 to 100 points out of 100, from federal data. | $38,875 | 26,421 | |
| Bethune-Cookman University Daytona Beach · Private nonprofit | B-Value: Good (grade B-): the top 75% of rated colleges. Letters are set by rank, so no college gets a D or an F. | C+Academics: C+ (grade C+): 0 to 100 points out of 100, from federal data. | $12,030 | 2,515 | |
| Florida Memorial University Miami Gardens · Private nonprofit | C+Value: Solid (grade C+): the rest of rated colleges. Letters are set by rank, so no college gets a D or an F. | C+Academics: C+ (grade C+): 0 to 100 points out of 100, from federal data. | $23,238 | 1,365 |
Common questions
How many colleges in Florida offer a computer science degree?
19, counting colleges that award a bachelor’s degree in computer science in the U.S. Department of Education’s College Scorecard data. Some colleges offer the field as a minor or under another name; check each college’s catalog.
How are these colleges rated?
Every college is rated from the U.S. Department of Education’s data: Academic Excellence (graduation, retention, preparation and teaching) and Value (what families pay after aid, what graduates earn, and student debt). The major does not affect the grades. See the methodology.
Other majors
NursingBusinessEngineeringBiologyPsychologyTeacher EducationAccountingFinanceCommunicationPolitical ScienceEconomicsTheologyPhilosophyEnglishHistoryMathematicsChemistryCriminal JusticeMusicSocial WorkKinesiology and Exercise ScienceNeuroscienceArchitecture

